The Board of Intermediate and Secondary Education Multan issued a Notification on 11-06-2024 concerning Enhancement in the Rates Remuneration Supervisory Staff SSC and HSSC BISE Multan. The details are as follows:
Paper checking and invigilator Jobs – Free Online Apply
The Board in its 373RD Meeting held on 30-05-2024 under agenda item No. 22 titled “Enhancement in the rates of Remuneration of Supervisory staff for SSC & HSSC Examination”. Unanimously enhanced the rates of Supervisory Staff w.e.f. SSC 2nd (Annual) 2024 & onward as follows:-
Invigilator Jobs 2024
Sr.No. | Description | Existing Rates (Rs) | Approved / Amended Rates (Rs) | ||
1. | Superintendent | Double | 1,875/- | 2,000/- | |
Single | 1,500/- | 1,500/- | |||
2. | Dy. Superintendent | Double | 1,500/- | 1,500/- | |
1,050/- | 1,200/- | ||||
Single | |||||
3. | Invigilator | Double | 1,050/- | 1,200/- | |
800/- | 900/- | ||||
Single | |||||
4. | Stationary Charges | 800/- Full Exam600/- For Single Part | 1,200/- Full Exam 800/- For Single Part | ||
5. | Cloth for Packing of Answer sheets | 800/- Full Exam600/- For Single Part | 1,200/- Full Exam 800/- For Single Part | ||
6. | Conveyance Form Bank to Centre & Centre to Bank | Double | 200/- | 300/- | |
Single | 150/- | 250/- | |||
7. | Armed Security Guard | — | 300/- Per Working Day | 400/- Per Working Day | |
8. | Sweeper | — | 300+ 200Double + Single | 400/- Per Working Day | |
9. | Waterman cum A | — | 200+150Double + Single | 400/- Per Working Day |
Further, the House unanimously decided not to abolish the position of Daftari & Seating Arranger and they Shall be paid as per previous practice.